Batting averages for Season 1112

Rank Player Matches Inns NO HS 4s 6s Runs Average
# 1  Thomson, Russell  64  14  107  n/a 
# 2  Faulks, Jason  18*  18  n/a 
# 3  White, Cameron  7*      n/a 
# 4  Vatwani, Amith  5*      n/a 
# 5  Wheeler, Grant  91  18  174  87.00 
# 6  Foley, Pat  37  12  85  42.50 
# 7  Yang, Peter  68*  16  144  28.80 
# 8  Johnson, Craig  32    56  28.00 
# 9  Pollock, Seton  51  51  25.50 
# 10  Venn-Brown, David  60  69  23.00 
# 11  Waterson, David  44    67  22.33 
# 12  Liyanage, Niomal  42*      43  21.50 
# 13  Richmond, Martin  21    21  21.00 
# 14  Branch, Stuart  36    40  20.00 
# 15  Campbell, Will  17    38  19.00 
# 16  Malpass, Luke  22  32  16.00 
# 17  Booth, Tim  30    60  15.00 
# 18  Yap, Aleksandr  23  30  15.00 
# 19  Packiyarajah, Neil  21      26  13.00 
# 20  Liyanage, Sasanka  12      12  12.00 
# 21  Edghill, Brendan  20    20  10.00 
# 22  Seymour, Bryan  19    28  9.33 
# 23  Shipton, Josh    9.00 
# 24  Bateup, Harley    25  8.33 
# 25  Cameron, Dereck  14    15  7.50 
# 26  Morgan, Bill  13  20  6.67 
# 27  Adamson, Jon  7*      12  6.00 
# 28  Day, Chris  4*      6.00 
# 29  Hampton, Henry    4.50 
# 30  Bykov, Tim      3.00 
# 31  Campbell, Ross      2.00 
# 32  Hensley, Francois      2.00 
# 33  Horvath, Mark      1.00 
# 34  Palavi, Johnny      1.00 
# 35  Summers, James      1.00 
# 36  Young, Alex      0.00 
# 37  Livingstone, Sean      0.00