Hall of Fame

From Round 1 9697 MPSECA to the end of Winter 2009 MPSECA there are 322 players who have played for the Kingsford Apaches Cricket Club in over 600 matches. These players have distinguished themselves in all conditions over the history of the club.

CATEGORY RECORD
Most matches Booth, Tim: 239
Most runs Booth, Tim: 4105
Most wickets Booth, Tim: 299
Bowling all rounders Booth, Tim: 4105 runs, 299 wickets, 152 fielding dismissals
Wicket keepers Waterson, David: 168 WK ct, 17 St - 185 dismissals
Fielding Booth, Tim: 72 ct, 7 DHRO - 79 dismissals

Most matches (cutoff 50 matches)

44 players
Rank Name Matches Debut Game Player #
# 1  Booth, Tim  239  MPSECA 0102 01  45 
# 2  White, Cameron  191  MPSECA 9697 04  17 
# 3  Campbell, Will  184  MPSECA 9899 *  28 
# 4  Wheeler, Grant  152  MPSECA 0102 02  50 
# 5  Campbell, Ross  146  MPSECA 9798 02  23 
# 6  Smith, Paul  140  MPSECA 0203 02  74 
# 7  Koutsis, Con  138  MPSECA 9697 01 
# 8  Johnson, Craig  117  MPSECA 0102 06  53 
# 9  Foley, Pat  115  MPSECA 0203 02  75 
# 10  Yap, Aleksandr  114  MPSECA 9798 01  20 
# 11  Day, Chris  114  SMCA 2004 G8 R1  122 
# 12  Silcock, Stephen  112  SMCA 2002 PSF  64 
# 13  McLean, Paul  107  MPSECA 0001 05  40 
# 14  Rees, Trent  102  SMCA 2001 03  44 
# 15  Waterson, David  100  MPSECA 0203 09  85 
# 16  Long, Quentin  99  SMCA 2003 05 7  99 
# 17  MacCormack, Neil  94  MPSECA 0304 01  105 
# 18  Thomas, David  92  MPSECA 0304 01  103 
# 19  Richmond, Martin  90  SMCA 2007 - Grade 8, Rd 01  203 
# 20  Azmi, Shehryar  89  MPSECA 0304 04  110 
# 21  Pearce, Tom  86  MPSECA 9899 *  29 
# 22  Maclaine, Ivan  86  MPSECA 0203 02  73 
# 23  Yang, Peter  84  MPSECA 9697 01 
# 24  Tuckett, Chris  82  MPSECA 0304 05  117 
# 25  Adamson, Jon  80  MPSECA 0506 - Grade 5, Rd 01  171 
# 26  Stubbs, David  79  MPSECA 0001 01  36 
# 27  Jones, Andrew  78  MPSECA 9798 01  21 
# 28  Bykov, Tim  75  SMCA 2005 Grade 7 Round 1  159 
# 29  Edghill, Brendan  74  MPSECA 0506 - Grade 5, Rd 01  170 
# 30  Conlon, Alf  71  MPSECA 0102 03  51 
# 31  Shipton, Josh  71  SMCA 2007 - Grade 9, Rd 01  204 
# 32  Walters, Malcolm  70  SMCA 2001 02  43 
# 33  Barkat, Chris  66  Invitational Match 9/4/2005  150 
# 34  Geer, David  66  MPSECA 0506 - Grade 2, Rd 01  169 
# 35  Horvath, Mark  66  MPSECA 0607 - Grade 6, Rd 01  190 
# 36  Seymour, Bryan  66  MPSECA 0607 - Grade 4, Rd 05  196 
# 37  Venn-Brown, David  62  MPSECA 0607 - Grade 6, Rd 03  193 
# 38  Dang, Victor  60  MPSECA 9697 03 ** 
# 39  Spruce, Antony  59  MPSECA 0304 01  102 
# 40  Treuberg, Matthias  56  SMCA 2006 - Grade 8, Rd 01  180 
# 41  Thorp, Chris  55  MPSECA 9697 01 
# 42  Duffy, Matthew  54  MPSECA 0304 01  104 
# 43  Taupe, Jack  51  MPSECA 0304 02  108 
# 44  Aslam, Awais  51  SMCA 2005 Grade 9 Round 1  161 

* Scorebooks for 98-99 are missing, so an exact Round is unconfirmed
** Vic Dang is widely regarded as the founder of the Apaches (or Apache as it was called in Season 96-97)

Most runs (cutoff 1000 runs)

31 players
Rank Name Matches Runs
# 1  Booth, Tim  239  4105 
# 2  Jones, Andrew  78  4010 
# 3  White, Cameron  191  3374 
# 4  Thomas, David  92  2624 
# 5  Wheeler, Grant  152  2485 
# 6  Foley, Pat  115  2472 
# 7  Koutsis, Con  138  2375 
# 8  Campbell, Will  184  2355 
# 9  Spruce, Antony  59  2132 
# 10  Waterson, David  100  1891 
# 11  Yang, Peter  84  1742 
# 12  Wilson, Tony  46  1725 
# 13  Johnson, Craig  117  1628 
# 14  Tuckett, Chris  82  1606 
# 15  Azmi, Shehryar  89  1492 
# 16  Barkat, Chris  66  1435 
# 17  Rees, Trent  102  1403 
# 18  Long, Quentin  99  1357 
# 19  Treuberg, Matthias  56  1326 
# 20  Venn-Brown, David  62  1311 
# 21  Pearce, Tom  86  1276 
# 22  Maclaine, Ivan  86  1249 
# 23  Smith, Paul  140  1226 
# 24  McLean, Paul  107  1225 
# 25  Aslam, Awais  51  1189 
# 26  Campbell, Ross  146  1171 
# 27  Yap, Aleksandr  114  1169 
# 28  Day, Chris  114  1116 
# 29  Silcock, Stephen  112  1078 
# 30  MacCormack, Neil  94  1064 
# 31  Padmanabhan, Ramachandran  32  1023 

Most wickets (cutoff 75 wickets)

18 players
Rank Name Matches Wickets
# 1  Booth, Tim  239  299 
# 2  Foley, Pat  115  276 
# 3  Wheeler, Grant  152  272 
# 4  Campbell, Will  184  265 
# 5  Koutsis, Con  138  218 
# 6  Thomas, David  92  208 
# 7  Geer, David  66  200 
# 8  Seymour, Bryan  66  192 
# 9  White, Cameron  191  163 
# 10  Thorp, Chris  55  132 
# 11  Long, Quentin  99  109 
# 12  Jones, Andrew  78  105 
# 13  Day, Chris  114  104 
# 14  Walters, Malcolm  70  88 
# 15  Rees, Trent  102  84 
# 16  Maclaine, Ivan  86  84 
# 17  Smith, Paul  140  83 
# 18  Bykov, Tim  75  79 

All rounders

Qualification: 500 runs, 50 wickets, 20 fielding dismissals (18 players)
Rank Name Mt. Wickets Runs Fielding Pts
# 1  Booth, Tim  239  299  4105  72 Ct, 68 WK, 5 St, 7 DHRO 10135 
# 2  Campbell, Will  184  265  2355  73 Ct, 8 WK, 3 St, 2 DHRO 6725 
# 3  Jones, Andrew  78  105  4010  55 Ct, 1 DHRO 6180 
# 4  Foley, Pat  115  276  2472  42 Ct, 1 WK 6092 
# 5  White, Cameron  191  163  3374  45 Ct, 3 DHRO 5964 
# 6  Wheeler, Grant  152  272  2485  31 Ct, 2 DHRO 5865 
# 7  Koutsis, Con  138  218  2375  39 Ct, 3 WK, 1 DHRO 5415 
# 8  Thomas, David  92  208  2624  31 Ct, 4 DHRO 5404 
# 9  Spruce, Antony  59  59  2132  40 Ct 3522 
# 10  Yap, Aleksandr  114  73  1169  44 Ct, 13 WK, 2 St 3079 
# 11  Long, Quentin  99  109  1357  22 Ct, 2 WK, 1 St 2947 
# 12  Rees, Trent  102  84  1403  30 Ct 2843 
# 13  Smith, Paul  140  83  1226  31 Ct 2676 
# 14  Maclaine, Ivan  86  84  1249  23 Ct, 2 DHRO 2589 
# 15  Thorp, Chris  55  132  817  22 Ct 2577 
# 16  Stubbs, David  79  63  935  36 Ct, 2 WK, 2 DHRO 2365 
# 17  Layton, Geoff  48  60  660  23 Ct, 1 St, 1 DHRO 1760 
# 18  Duffy, Matthew  54  52  741  24 Ct 1741 

Wicket keepers (cutoff 25 dismissals)

Based on total wicket keeping dismissals: 25 minimum
Rank Name Mt. WK Ct St TOTAL  
# 1  Waterson, David  100  168  17  185  
# 2  Booth, Tim  239  68  73  
# 3  Silcock, Stephen  112  54  15  69  
# 4  Campbell, Ross  146  54  58  
# 5  Shipton, Josh  71  40  10  50  

Fielding

Based on fielding dismissals: 25 minimum
Rank Name Mt. Ct DHRO TOTAL  
# 1  Booth, Tim  239  72  79  
# 2  Campbell, Will  184  73  75  
# 3  Jones, Andrew  78  55  56  
# 4  White, Cameron  191  45  48  
# 5  Yap, Aleksandr  114  44    44  
# 6  Yang, Peter  84  42  43  
# 7  Foley, Pat  115  42    42  
# 8  Koutsis, Con  138  39  40  
# 9  Spruce, Antony  59  40    40  
# 10  Pearce, Tom  86  39    39  
# 11  Stubbs, David  79  36  38  
# 12  Thomas, David  92  31  35  
# 13  Tuckett, Chris  82  34    34  
# 14  Wheeler, Grant  152  31  33  
# 15  Smith, Paul  140  31    31  
# 16  Rees, Trent  102  30    30  
# 17  Johnson, Craig  117  29    29  
# 18  Campbell, Ross  146  27  28  
# 19  Johnston, Matu  43  27    27  
# 20  Adamson, Jon  80  27    27  
# 21  Conlon, Alf  71  24  25  
# 22  Maclaine, Ivan  86  23  25  
# 23  Geer, David  66  25    25  
# 24  Richmond, Martin  90  25    25  

Hall of Fame

Individual scores

Averages

  • All-Time
  • MPSECA
  • SMCA

Records by season